VCOE
Success Story
Success Story
MITI news, achievements and success stories, together with related external publications. Select any entry to read the full article at its original source.
| No. | Title | Description | Date Added | Action |
|---|---|---|---|---|
| 1 | MIDA: Malaysia Secures RM218.5 Billion in Approved Investments in 1H 2026 | MIDA reports RM218.5 billion in approved investments for the first half of 2026, up 11.7% year-on-year, with the approved projects expected to create 99,030 jobs and domestic investment in manufacturing rising 23%. | 28 Aug 2026 | Visit Website |
| 2 | Sustained Trade Resilience Leads Malaysia's External Trade to Record Highs in July 2026 | MITI's media release on Malaysia's July 2026 external trade performance, reporting record highs on the back of sustained trade resilience. | 20 Aug 2026 | Visit Website |
| 3 | Cidols Sdn. Bhd: Disrupting Global Cosmetic Chemicals | Cidols, a local SME, entered the global cosmetic chemicals market by specializing in natural fatty esters and oleochemicals. | 8 Jun 2026 | Visit Website |
| 4 | Siti Khadijah: Redefining Modest Fashion | Siti Khadijah Dagang Sdn. Bhd. transformed the traditional telekung (prayer garment) into a premium, globally recognized lifestyle brand. | 8 Jun 2026 | Visit Website |
| 5 | Innovating Sustainability: iHandal Energy Solutions’ Success Story in Sustainable Energy Solutions | Supported by MIDA, iHandal Energy Solutions has become a key player in Malaysia’s sustainable industrial development. | 8 Jun 2026 | Visit Website |
| 6 | IKEA Regional Logistics and Distribution Center Optimization | Evaluates the deployment of high-capacity inventory tracking and automated storage frameworks inside their main Asia-Pacific supply hub. | 1 Jun 2026 | Visit Website |
| 7 | Samsung Electronics Industrial Scaling and Infrastructure Proliferation | Details Samsung’s localized manufacturing milestones and use of smart distribution networks to establish an integrated domestic logistics footprint. | 1 Jun 2026 | Visit Website |
| 8 | Malaysia's Trade Reaches Historic RM1.127 Trillion in January-April 2026 | MATRADE reports total trade of RM1.127 trillion for January to April 2026, up 15.3% year-on-year, with exports rising 19.0% to RM609.31 billion on the back of high-value industries and wider market reach. | 21 May 2026 | Visit Website |
| 9 | MATRADE Unveils Strategic Mitigation Plan to Defend Malaysia's Trade Momentum Amid Global Volatility | MATRADE introduces its "Resilience through Intelligence" plan, using its 47 overseas offices as frontline intelligence hubs to give Malaysian exporters real-time guidance during global trade disruption. | 21 Apr 2026 | Visit Website |
| 10 | Malaysia Retains Top Spot in Emerging Southeast Asia, Reinforcing Its Position as a Regional Investment Hub | MITI media release on Malaysia holding first place among emerging Southeast Asian growth markets and what that means for its standing as a regional investment destination. | 8 Apr 2026 | Visit Website |
Pagination
- 1
- 2